Tokenized Equities & Gold

Exposure to leading US companies, index funds and physical gold through fully backed tokens that track the underlying market price. Positions settle in USDT, support fractional sizes and trade around the clock.

Basket index -10.97%7D

By country

Where the companies behind the tokens are headquartered. Tap a country to filter the market.

Most held on Chaingreen

Ranked by how many Chaingreen users hold each asset right now.

  1. 1 Novo NordiskNVO 12 holders
  2. 2 GoldXAUT 7 holders
  3. 3 TeslaTSLA 5 holders
  4. 4 AppleAAPL 3 holders
  5. 5 NVIDIANVDA 2 holders
  6. 6 AMDAMD 2 holders

Market

Asset 24h range 7 days
NVDANVIDIA $130.48 -9.84% H144.87 L124.99 $1.53M
AAPLApple $345.16 -1.57% H353.79 L340.61 $913.5K
MSFTMicrosoft $489.62 -1.39% H501.17 L482.01 $31.1K
GOOGLAlphabet $270.54 -1.09% H282.96 L264.68 $731.2K
AMZNAmazon $250.71 -1.88% H257.74 L245.56 $111.2K
METAMeta Platforms $568.75 -3.60% H590.41 L558.85 $217.2K
TSLATesla $351.78 -5.30% H373.66 L344.68 $300.1K
AVGOBroadcom $310.52 -8.94% H342.23 L301.74 $1.6K
TSMTSMC $329.69 -4.50% H345.21 L318.87 $28.6K
AMDAMD $438.88 -8.55% H479.92 L419.15 $905.5K
MUMicron $609.10 -10.57% H682.64 L589.99 $75.7K
INTCIntel $52.90 -3.31% H56.16 L51.29 $257.5K
SKHYSK hynix $106.14 -11.05% H119.36 L102.52 $435.4K
ARMArm Holdings $— — —
ASMLASML $1,281.86 -5.12% H1,351.30 L1,244.45 $12.7K
ORCLOracle $103.38 -5.78% H108.44 L100.66 $15.8K
NFLXNetflix $57.00 -2.15% H59.27 L56.82 $2.8K
CRWDCrowdStrike $216.89 -11.68% H234.81 L212.66 $4.9K
UBERUber $66.11 -1.58% H66.94 L65.88 $9.0K
COINCoinbase $102.32 -5.02% H111.07 L100.81 $646.9K
MSTRStrategy $79.07 -8.16% H87.75 L77.78 $1.49M
HOODRobinhood $64.20 -5.49% H68.66 L61.87 $1.34M
CRCLCircle $49.01 -4.04% H52.54 L47.40 $664.2K
JPMJPMorgan Chase $306.19 -7.77% H319.56 L298.26 $6.0K
GSGoldman Sachs $808.53 -6.23% H846.30 L787.81 $205
MCDMcDonald’s $273.07 +0.57% H275.14 L271.35 $2.6K
PEPPepsiCo $139.18 +1.95% H140.86 L137.21 $6.8K
LLYEli Lilly $1,355.44 +0.50% H1,374.98 L1,335.21 $3.8K
NVONovo Nordisk $43.59 +14.01% H43.59 L37.78 $388
LINLinde $— — —
SPYS&P 500 ETF $699.08 -2.32% H718.21 L688.03 $588.4K
QQQNasdaq-100 ETF $618.56 -3.89% H643.86 L607.77 $1.45M
GLDGold ETF $323.71 -0.66% H329.22 L321.23 $3.6K
XAUTGold $3,524.50 -0.51% H3,587.20 L3,496.00 $964.4K